We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on OneBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 21 | 17 | 7 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 15 | 10 | 8 | 5 |
| General | 18 | 9 | 5 | 9 |
Total Reports 94
Successful 64
Removed Pages 50
Unsuccessful 30
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.